How Many Countries in Europe? This list of European countries by population comprises the 51 Countries. Europe’s largest country is Russia and the smallest one is Vatican City, which occupies only a tiny territory in the center of Rome.
Europe is a continent that is entirely in the Northern Hemisphere and mostly in the Eastern Hemisphere. It is bounded on the north by the Arctic Ocean, on the west by the Atlantic Ocean, and on the south by the Mediterranean Sea.
List of Countries in Europe
1 | Albania |
2 | Andorra |
3 | Armenia |
4 | Austria |
5 | Azerbaijan |
6 | Belarus |
7 | Belgium |
8 | Bosnia and Herzegovina |
9 | Bulgaria |
10 | Croatia |
11 | Cyprus |
12 | Czechia |
13 | Denmark |
14 | Estonia |
15 | Finland |
16 | France |
17 | Georgia |
18 | Germany |
19 | Greece |
20 | Hungary |
21 | Iceland |
22 | Ireland |
23 | Italy |
24 | Kazakhstan |
25 | Kosovo |
26 | Latvia |
27 | Liechtenstein |
28 | Lithuania |
29 | Luxembourg |
30 | Malta |
31 | Moldova |
32 | Monaco |
33 | Montenegro |
34 | Netherlands |
35 | North Macedonia |
36 | Norway |
37 | Poland |
38 | Portugal |
39 | Romania |
40 | Russia |
41 | San Marino |
42 | Serbia |
43 | Slovakia |
44 | Slovenia |
45 | Spain |
46 | Sweden |
47 | Switzerland |
48 | Turkey |
49 | Ukraine |
50 | United Kingdom (UK) |
51 | Vatican City |
List of European Countries By Population
1 | Russia |
2 | Turkey |
3 | Germany |
4 | France |
5 | United Kingdom |
6 | Italy |
7 | Spain |
8 | Ukraine |
9 | Poland |
10 | Romania |
11 | Kazakhstan |
12 | Netherlands |
13 | Belgium |
14 | Greece |
15 | Czech Republic |
16 | Sweden |
17 | Portugal |
18 | Azerbaijan |
19 | Hungary |
20 | Belarus |
21 | Austria |
22 | Switzerland |
23 | Bulgaria |
24 | Serbia |
25 | Denmark |
26 | Finland |
27 | Norway |
28 | Slovakia |
29 | Ireland |
30 | Croatia |
31 | Georgia |
32 | Bosnia and Herzegovina |
33 | Armenia |
34 | Lithuania |
35 | Albania |
36 | Moldova |
37 | Slovenia |
38 | North Macedonia |
39 | Latvia |
40 | Kosovo |
41 | Estonia |
42 | Cyprus |
43 | Luxembourg |
44 | Montenegro |
45 | Malta |
46 | Iceland |
47 | Andorra |
48 | Liechtenstein |
49 | Monaco |
50 | San Marino |
51 | Vatican City |
List of European countries By Area
Europe covers about 10.18 million km2, or 2% of Earth’s surface.
1 | Russia |
2 | Ukraine |
3 | France |
4 | Spain |
5 | Sweden |
6 | Norway |
7 | Germany |
8 | Finland |
9 | Poland |
10 | Italy |
11 | United Kingdom |
12 | Romania |
13 | Belarus |
14 | Kazakhstan |
15 | Greece |
16 | Bulgaria |
17 | Iceland |
18 | Hungary |
19 | Portugal |
20 | Serbia |
21 | Austria |
22 | Czechia |
23 | Ireland |
24 | Lithuania |
25 | Latvia |
26 | Croatia |
27 | Bosnia and Herzegovina |
28 | Slovakia |
29 | Estonia |
30 | Denmark |
31 | Switzerland |
32 | Netherlands |
33 | Moldova |
34 | Belgium |
35 | Albania |
36 | North Macedonia |
37 | Turkey |
38 | Slovenia |
39 | Montenegro |
40 | Azerbaijan |
41 | Georgia |
42 | Luxembourg |
43 | Andorra |
44 | Malta |
45 | Liechtenstein |
46 | San Marino |
47 | Monaco |
48 | Vatican City |
49 | Cyprus |
50 | Armenia |